				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION								1988		 

SALVAGE WELL PRODUCTION														
1988 cubic feet/month														
 WELL NO.	STAGE	  JAN	   FEB	   MAR	   APR	   MAY	   JUN	   JUL	   AUG	   SEP	   OCT	   NOV	   DEC	ac ft / yr
SW001	1_&_2	328581	278417	437448	233283	294628	285124	294628	321413	285124	294628	272187	306829	83
SW002	1_&_2	611526	518164	814140	466567	749963	699850	669610	830316	233283	508903	742328	741503	174
SW003	1_&_2	648035	549100	862745	285124	294628	648009	991022	910669	933134	1044591	940282	997194	209
SW004	1_&_2	550677	466606	733131	492487	428550	362885	348197	214275	233283	241060	247443	230122	104
SW005	1_&_2	304242	257793	405045	648009	616041	596169	321413	0	0	0	255691	178983	82
SW006	1_&_2	212969	180455	283531	414726	428550	388806	401766	401766	336965	80353	346420	357967	88
SW007	1_&_2	313369	265527	417196	336965	348197	336965	348197	348197	336965	348197	321675	332398	93
SW008	1_&_2	620653	525898	826291	777611	937454	1036815	1124944	776747	777611	484711	420652	792641	209
SW009	1_&_2	532423	451138	708828	725771	1010895	1088656	1098160	1071376	1036815	1071376	702737	485812	229
SW010	1_&_2	453320	384112	603516	233283	267844	259204	267844	267844	259204	294628	346420	357967	92
SW011	1_&_2	304242	257793	405045	103682	160706	207363	241060	294628	259204	267844	247443	255691	69
SW012	1_&_2	228181	193345	303783	259204	267844	259204	267844	267844	285124	294628	272187	281260	73
SW013	1_&_2	611526	518164	814140	1088656	1178513	1036815	991022	830316	1010895	830316	940282	946055	248
SW014	1_&_2	520253	440826	692626	233283	294628	362885	401766	401766	388806	362885	371164	346420	111
SW015	1_&_2	432023	366066	575163	1010895	1017807	1010895	570248	1044591	1036815	1098160	1039259	1073901	236
SW016	1_&_2	626738	531054	834392	440646	508903	466567	562472	562472	544328	562472	470141	460243	151
SW017	1_&_2	322496	273261	429347	362885	374981	362885	348197	38017	0	0	371164	383536	75
SW018	1_&_2	255563	216546	340237	466567	508903	518408	562472	508903	518408	428550	296931	255691	112
SW020	1_&_2	687586	582613	915401	1192337	1285651	1321939	1392788	1339220	1296019	1366004	1212469	946055	311
SW021	1_&_2	547635	464028	729080	362885	374981	388806	401766	401766	388806	267844	395908	383536	117
SW022	1_&_2	477659	404735	635920	959054	857100	648009	883885	276484	0	0	544374	715934	147
SW023	1_&_2	398557	337709	530608	414726	401766	414726	401766	401766	414726	401766	395908	460243	114
SW026	1_&_2	279902	237170	372641	673930	723179	725771	803532	776747	751691	669610	174035	485812	153
SW027	1_&_2	225139	190767	299733	336965	508903	544328	508903	348197	0	0	445397	383536	87
SW028	1_&_2	289030	244904	384792	570248	535688	518408	482119	482119	233283	214275	173210	178983	99
SW029	1_&_2	270775	229436	360490	648009	508903	492487	562472	562472	388806	401766	247443	255691	113
SW030	1_&_2	237308	201079	315935	181443	241060	77761	160706	187491	181443	321413	272187	306829	62
SW032	1_&_2	359005	304196	477953	362885	589257	725771	589257	830316	803532	696394	643351	715934	163
SW033	1_&_2	289030	244904	384792	388806	428550	362885	401766	374981	362885	348197	321675	332398	97
SW034	1_&_2	264690	224280	352389	570248	589257	596169	535688	562472	544328	535688	519629	485812	133
SW035	1_&_2	228181	193345	303783	440646	482119	414726	428550	455335	440646	428550	346420	409105	105
SW037	1_&_2	0	360911	0	178851	562472	259204	0	455335	544328	562472	593862	409105	90
SW038	1_&_2	352920	299040	469852	311045	294628	259204	321413	294628	311045	321413	296931	281260	88
SW039	1_&_2	237308	201079	315935	285124	348197	336965	348197	348197	155522	0	0	25569	60
SW040	1_&_2	228181	193345	303783	596169	616041	570248	616041	616041	596169	589257	544374	562519	138
SW041	1_&_2	273817	232014	0	114914	0	133922	321413	267844	11232	267844	247443	178983	47
SW042	1_&_2	0	232014	0	114914	0	207363	267844	241060	69121	233283	197954	204553	41
SW043	1_&_2	228181	275839	433398	596169	669610	648009	937454	937454	855372	830316	866049	741503	184
SW044	1_&_2	301199	255215	400994	388806	321413	414726	428550	428550	388806	214275	395908	460243	101
SW045	1_&_2	203842	172721	271380	233283	133922	311045	482119	508903	285124	428550	445397	460243	90
SW046	1_&_2	188630	159832	251128	311045	401766	362885	374981	374981	336965	348197	0	20620	72
SW047	1_&_2	590229	500119	785787	362885	482119	336965	241060	374981	440646	455335	395908	409105	123
SW048	1_&_2	304242	257793	405045	777611	830316	751691	830316	803532	725771	723179	668095	664796	178
SW049	1_&_2	444193	376378	591365	311045	482119	440646	401766	428550	414726	401766	346420	332398	114
SW050	1_&_2	486787	412469	0	155522	0	959054	937454	1044591	518408	937454	841305	818210	163
SW051	1_&_2	547635	464028	0	230691	0	440646	428550	455335	181443	0	371164	383536	80
SW052	1_&_2	562847	476918	0	236739	609896	233283	401766	401766	181443	294628	346420	383536	95
SW053	1_&_2	1095270	928056	0	131330	686133	907213	857100	696394	49249	723179	569118	460243	163
SW054	1_&_2	1156118	979614	0	486439	705192	87265	294628	749963	259204	187491	69284	920486	135
SW055	1_&_2	912725	773380	0	276484	1372266	1529302	1553495	1553495	751691	1553495	1410423	1406299	301
SW056	1_&_2	791028	670262	0	217731	1448503	1373780	1366004	937454	622089	1473141	1336190	1304022	265
SW057	1_&_2	334666	283573	0	140834	1143555	103682	321413	107138	0	93313	272187	536950	77
SW058	1_&_2	304242	257793	0	43201	991081	285124	321413	294628	254020	348197	272187	230122	83
SW059	1_&_2	0	425359	0	210819	419303	0	0	696394	440646	1205298	1113492	1099470	129
SW060	1_&_2	292072	247482	0	38017	381185	207363	294628	267844	165026	267844	247443	255691	61
SW061	1_&_2	228181	193345	0	95905	0	388806	455335	455335	288580	455335	420652	409105	78
SW062	1_&_2	292072	247482	0	82945	365938	518408	616041	589257	327461	616041	445397	536950	106
SW063	1_&_2	1183500	1002816	0	176259	285889	1062735	964238	482119	0	621225	1039259	971625	179
Total cu ft	1_&_2	23971199	21412308	20778788	22786603	30766993	30288825	31747279	30902275	23456216	28017337	28049274	29311223	321488320
Total ac ft	1_&_2	550.3030073	491.5589532	477.0153352	523.1084252	706.3129706	695.3357438	728.8172406	709.418618	538.4806244	643.1895546	643.9227273	672.89309	7380
SW019	3	0	0	0	0	365938	0	0	0	0	0	0	0	8
SW024	3	0	0	0	0	1482810	0	0	0	0	0	0	0	34
SW025	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW031	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW036	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW064	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW065	3	0	0	0	0	0	0	0	0	8640	1553495	1360934	1406299	99
SW066	3	0	0	0	0	182307	1062735	1017807	1098160	0	562472	1633121	1789835	169
SW067	3	0	0	0	0	0	0	0	0	41473	830316	494885	869348	51
SW068	3	0	0	0	0	0	596169	991022	1419573	1208754	2303458	2128006	1585282	235
SW069	3	0	0	0	0	0	0	0	0	0	0	828108	2429061	75
SW070	3	0	0	0	0	0	0	368069	0	13824	1232082	1534144	1534144	107
SW071	3	0	0	0	0	0	0	0	0	0	51841	0	0	1
SW072	3	0	0	0	0	0	10368	3053421	2839145	725771	2946283	2598147	2454630	336
SW073	3	0	0	0	0	0	0	0	0	0	815628	1311446	1355161	80
SW074	3	0	0	0	0	2464164	2919499	1955261	2062398	440646	1633848	1633121	1559713	337
SW075	3	0	0	0	0	0	0	6048	864013	432006	2999852	3587917	2096663	229
SW076	3	2099267	1778773	2794808	0	0	0	0	0	0	1098160	3093032	3119426	321
SW077	3	2053631	1740104	2734051	0	0	0	0	2196320	829452	2544517	2301216	2301216	383
SW078	3	0	0	0	0	0	0	0	0	0	3776599	3612662	3196133	243
SW079	3	0	0	0	0	0	0	146882	1071376	362885	1446357	1336190	1329591	131
SW080	3	2586054	2191243	3442879	0	2785577	3628853	3615893	2357026	673930	3589108	3216754	3170564	718
SW081	3	2677326	2268581	3564393	0	2919499	3188206	2865930	459655	0	3374833	3093032	2863735	626
SW082	3	2859871	2423257	3807419	0	4098012	3939897	0	0	1529302	4365856	2617942	3144995	661
SW083	3	2433933	2062346	3240357	0	207363	2929003	2276673	0	224643	2651655	2449682	2454630	480
SW084	3	0	0	0	0	0	0	0	0	0	0	3348723	1798083	118
SW085	3	0	0	0	0	0	0	0	0	0	2785577	2499170	2377923	176
SW086	3	0	0	0	0	0	0	0	0	0	1123216	3414708	3323979	180
SW087	3	0	0	0	0	0	0	0	0	0	1641624	2531338	2480199	153
SW088	3	0	0	0	0	0	0	0	0	0	470887	2746613	2556907	133
SW089	3	0	0	0	0	0	0	0	0	0	1641624	1756842	2480199	135
SW090	3	0	0	0	0	0	0	0	0	0	2851242	3290986	4167758	237
SW091	3	0	0	0	0	0	0	0	0	0	2678439	3117777	3784222	220
SW092	3	0	0	0	0	0	0	0	0	0	0	5221038	4474587	223
SW093	3	0	0	0	0	0	0	0	0	0	2332834	3488940	3400686	212
SW094	3	0	0	0	0	0	0	0	0	0	0	2862911	3221702	140
SW095	3	0	0	0	0	0	0	0	0	0	518408	3093032	2863735	149
SW096	3	0	0	0	0	0	0	0	0	0	32	2647636	2710321	123
SW097	3	0	0	0	0	0	0	0	0	0	2332834	3513685	3860929	223
SW098	3	0	0	0	0	0	0	0	0	0	1468821	2251727	1176177	112
SW099	3	0	0	0	0	0	0	0	0	0	2419235	3538429	1888812	180
SW100	3	0	0	0	0	0	0	0	0	0	2592038	3860104	1815404	190
SW101	3	0	0	0	1296019	1339220	1296019	1339220	1339220	734411	1339220	717583	2352354	270
SW169	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW170	3	0	0	0	0	0	0	0	0	0	0	0	0	0
Total cu ft	3	14710082	12464304	19583907	1296019	15844890	19570749	17636226	15706886	7225737	63972391	92731581	89394403	370137175
Total ac ft	3	337.6970156	286.1410468	449.5846419	29.7525023	363.7486226	449.2825758	404.8720386	360.5804867	165.8800964	1468.604017	2128.824174	2052.213108	8497
